密碼管理器:AI 推薦了誰
| # | 品牌 / 產品 | 被推薦次數 | 出現率 |
|---|---|---|---|
| 1 | 1Password | 85 | 98% |
| 2 | Bitwarden | 76 | 87% |
| 3 | Keeper | 44 | 51% |
| 4 | Dashlane | 43 | 49% |
| 5 | NordPass | 22 | 25% |
| 6 | LastPass | 16 | 18% |
| 7 | Proton Pass | 11 | 13% |
| 8 | Bitwarden Teams/Enterprise | 9 | 10% |
| 9 | Passbolt | 8 | 9% |
| 10 | KeePassXC | 8 | 9% |
| 11 | RoboForm | 6 | 7% |
| 12 | 1Password Teams/Business | 4 | 5% |
| 13 | Vaultwarden | 4 | 5% |
| 14 | TeamPass | 4 | 5% |
| 15 | Keeper Business / Enterprise | 3 | 3% |
| 16 | OneAuth GWA | 3 | 3% |
| 17 | Passwork | 3 | 3% |
| 18 | Enpass | 2 | 2% |
| 19 | 奇安信 | 2 | 2% |
| 20 | 深信服 | 2 | 2% |
各個 AI 分別推薦了誰
| 品牌 | kimi-k313 次 | deepseek-chat16 次 | qwen-plus13 次 | perplexity/sonar16 次 | doubao-seed-2-1-lite-26091516 次 | glm-4.613 次 |
|---|---|---|---|---|---|---|
| 1Password | 100% | 100% | 100% | 75% | 94% | 69% |
| Bitwarden | 100% | 100% | 69% | 69% | 94% | 62% |
| Keeper | 69% | 75% | 62% | 69% | 6% | 23% |
| Dashlane | 69% | 100% | 23% | 44% | 19% | 38% |
| NordPass | 15% | 44% | 31% | 56% | 0% | 0% |
| LastPass | 62% | 6% | 15% | 13% | 6% | 15% |
| Proton Pass | 23% | 13% | 0% | 13% | 13% | 15% |
| Bitwarden Teams/Enterprise | 0% | 25% | 31% | 0% | 6% | 0% |
| Passbolt | 15% | 13% | 8% | 0% | 0% | 23% |
| KeePassXC | 0% | 38% | 0% | 6% | 6% | 0% |
問題集全文(共 8 條)
- 個人和團隊用的密碼管理器哪個好用?主要想能自動填充、支持雙因素,還能安全地共享密碼。
- 想給公司選一個密碼管理器,要能多人共享和同步,怎麼選比較靠譜?
- 哪個密碼管理器適合家庭和小團隊一起用,能保存、同步並自動填充密碼?
- 有沒有支持雙因素認證和團隊共享的密碼管理器推薦?個人和公司都想用。
- 密碼管理器太多了,個人用和團隊用分別怎麼選?主要看安全和共享功能。
- What are the best password managers for small teams that need secure sharing and 2FA?
- Which password manager is best for personal use with autofill, sync, and two-factor authentication?
- Best tools for storing, syncing, and autofilling passwords across a team without compromising security?
怎麼讀這張榜
「被推薦次數」= 該品牌在本期全部回答中被點名推薦的次數;「出現率」= 次數 ÷ 問答總數。同一品牌的不同寫法已歸併。
使用邊界:榜單隻代表所列模型在測量時點的回答,它不是市場份額,也不是質量評價。AI 的回答有隨機性,所以每題問多次;原始回答全文留檔,任何名次都能回溯核對。

