Password managers: who do AIs recommend
| # | Brand / product | Times named | Rate |
|---|---|---|---|
| 1 | 1Password | 85 | 98% |
| 2 | Bitwarden | 76 | 87% |
| 3 | Keeper | 44 | 51% |
| 4 | Dashlane | 43 | 49% |
| 5 | NordPass | 22 | 25% |
| 6 | LastPass | 16 | 18% |
| 7 | Proton Pass | 11 | 13% |
| 8 | Bitwarden Teams/Enterprise | 9 | 10% |
| 9 | Passbolt | 8 | 9% |
| 10 | KeePassXC | 8 | 9% |
| 11 | RoboForm | 6 | 7% |
| 12 | 1Password Teams/Business | 4 | 5% |
| 13 | Vaultwarden | 4 | 5% |
| 14 | TeamPass | 4 | 5% |
| 15 | Keeper Business / Enterprise | 3 | 3% |
| 16 | OneAuth GWA | 3 | 3% |
| 17 | Passwork | 3 | 3% |
| 18 | Enpass | 2 | 2% |
| 19 | 奇安信 | 2 | 2% |
| 20 | 深信服 | 2 | 2% |
What each AI recommended
| Brand | kimi-k313 answers | deepseek-chat16 answers | qwen-plus13 answers | perplexity/sonar16 answers | doubao-seed-2-1-lite-26091516 answers | glm-4.613 answers |
|---|---|---|---|---|---|---|
| 1Password | 100% | 100% | 100% | 75% | 94% | 69% |
| Bitwarden | 100% | 100% | 69% | 69% | 94% | 62% |
| Keeper | 69% | 75% | 62% | 69% | 6% | 23% |
| Dashlane | 69% | 100% | 23% | 44% | 19% | 38% |
| NordPass | 15% | 44% | 31% | 56% | 0% | 0% |
| LastPass | 62% | 6% | 15% | 13% | 6% | 15% |
| Proton Pass | 23% | 13% | 0% | 13% | 13% | 15% |
| Bitwarden Teams/Enterprise | 0% | 25% | 31% | 0% | 6% | 0% |
| Passbolt | 15% | 13% | 8% | 0% | 0% | 23% |
| KeePassXC | 0% | 38% | 0% | 6% | 6% | 0% |
The full question set (8 questions)
- 个人和团队用的密码管理器哪个好用?主要想能自动填充、支持双因素,还能安全地共享密码。
- 想给公司选一个密码管理器,要能多人共享和同步,怎么选比较靠谱?
- 哪个密码管理器适合家庭和小团队一起用,能保存、同步并自动填充密码?
- 有没有支持双因素认证和团队共享的密码管理器推荐?个人和公司都想用。
- 密码管理器太多了,个人用和团队用分别怎么选?主要看安全和共享功能。
- What are the best password managers for small teams that need secure sharing and 2FA?
- Which password manager is best for personal use with autofill, sync, and two-factor authentication?
- Best tools for storing, syncing, and autofilling passwords across a team without compromising security?
How to read this board
"Times named" counts how often the brand was recommended across all answers this issue; "rate" divides that by the total answers. Different spellings of the same brand are merged.
Limits: the board reflects only the listed models at measurement time. It is not market share and not a quality verdict. AI answers vary, so every question is asked multiple times, and raw answers are kept on file so any ranking can be traced and checked.

