Weekly · Issue 13 · 2026-10-19 – 2026-10-25
Crypto security incidents · week 43, 2026 (Oct 19 to Oct 25)
This week (Oct 19 to Oct 25), 5 crypto security incidents were publicly reported, with about $18.8M lost: 2.8 times last week (6 incidents, $6.6M). The largest was CoinDCX on Oct 21, about $16.0M, caused by a stolen private key.
5
$18.8M
$16.0M
Largest incidents
| Date | Incident | Cause | Loss |
|---|---|---|---|
| 2026-10-21 | CoinDCX | Key Compromise | $16.0M |
| 2026-10-23 | Initia | Token & Share Accounting | $2.6M |
| 2026-10-19 | AlpsCon AI Trade Hub | Token & Share Accounting | $153K |
| 2026-10-22 | WAX Multi-Chain Bridge | Input Validation | $91K |
| 2026-10-21 | Swell | Key Compromise | $0 |
By cause
| Incidents | Lost | |
|---|---|---|
| Key Compromise | 2 | $16.0M |
| Token & Share Accounting | 2 | $2.8M |
| Input Validation | 1 | $91K |
By blockchain
| Incidents | Lost | |
|---|---|---|
| TRON | 1 | $16.0M |
| Initia | 1 | $2.6M |
| BSC | 1 | $153K |
| Solana | 1 | $91K |
| Ethereum | 2 | $91K |
| WAX | 1 | $91K |

