News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
Last 90 days · Any size: 119 publicly reported crypto security incidents, about $1.22B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
The 10 largest incidents on record
- 1LuBian2020-12-28 · $3.50B
- 2Bybit2025-02-21 · $1.40B
- 3Ronin Bridge2022-03-23 · $624.0M
- 4Poly Network2021-08-10 · $611.0M
- 5Binance Bridge2022-10-06 · $570.0M
- 6Coincheck2018-01-26 · $534.0M
- 7Mt. Gox2014-02-07 · $470.0M
- 8FTX2022-11-12 · $450.0M
- 9Bitget2026-09-24 · $387.0M
- 10Portal2022-02-02 · $326.0M
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2026-10-07 | Locus Finance | Unclassified | $18K |
| 2026-10-06 | MakerDAO ETH-A Liquidation Keeper Bot | Access Control | $538K |
| 2026-10-06 | Set Protocol | Token & Share Accounting | $22K |
| 2026-10-02 | GoldPesa | Token & Share Accounting | $115K |
| 2026-10-01 | NEAR Intents | Bridge & Cross-Chain | $3.8M |
| 2026-10-01 | FlashLoopAdapter | Access Control | $305K |
| 2026-09-30 | SKYDAO | Protocol Logic | $183K |
| 2026-09-27 | Fake GIWA Bridge | Social Engineering | $2.1M |
| 2026-09-24 | Bitget | Key Compromise | $387.0M |
| 2026-09-24 | Duelbits | Key Compromise | $7.0M |
| 2026-09-24 | Payy Network | Bridge & Cross-Chain | $1.8M |
| 2026-09-24 | Limit Break Payment Processor | Access Control | $1.8M |
| 2026-09-23 | Meter | Protocol Logic | — |
| 2026-09-22 | Astroport | Governance | $4.9M |
| 2026-09-22 | Drop | Governance | $4.4M |
| 2026-09-21 | DoinGud | Protocol Logic | $35K |
| 2026-09-21 | The Internet Token | Access Control | $16K |
| 2026-09-19 | Fetch.ai | Key Compromise | $1.5M |
| 2026-09-19 | NuNet | Key Compromise | $463K |
| 2026-09-19 | MultiversX | Protocol Logic | — |
| 2026-09-17 | Nostra Money Market | Oracle Manipulation | $3.5M |
| 2026-09-16 | Flamincome | Oracle Manipulation | $595K |
| 2026-09-16 | Nimiq | Input Validation | $50K |
| 2026-09-16 | Startale | Access Control | $3K |
| 2026-09-15 | Bonfire | Access Control | $47K |

