News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
All years · Any size: 1,297 publicly reported crypto security incidents, about $21.05B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2021-09-04 | DAO Maker Vesting | Access Control | $4.0M |
| 2026-05-25 | New Market Trading | Access Control | $4.0M |
| 2025-12-30 | Unleash Protocol | Key Compromise | $3.9M |
| 2025-12-27 | Flow | Token & Share Accounting | $3.9M |
| 2025-06-06 | ForceBridge | Access Control | $3.9M |
| 2024-09-26 | Onyx V2 | Protocol Logic | $3.8M |
| 2021-03-09 | DODO AMM | Access Control | $3.8M |
| 2023-03-30 | Rocket Pool | Social Engineering | $3.8M |
| 2022-06-26 | XCarnival | Protocol Logic | $3.8M |
| 2026-10-01 | NEAR Intents | Bridge & Cross-Chain | $3.8M |
| 2024-06-13 | UwU Lend | Oracle Manipulation | $3.7M |
| 2026-03-15 | Venus Core Pool | Token & Share Accounting | $3.7M |
| 2026-01-25 | Aperture LM | Access Control | $3.7M |
| 2023-02-10 | dForce Lending | Reentrancy | $3.6M |
| 2025-09-26 | HyperVault | Rugpull | $3.6M |
| 2026-01-13 | YO Protocol | Protocol Logic | $3.6M |
| 2026-04-29 | Sweat Foundation | Protocol Logic | $3.5M |
| 2021-09-03 | Siren | Reentrancy | $3.5M |
| 2022-07-28 | Nirvana V1 | Oracle Manipulation | $3.5M |
| 2026-04-21 | Volo Vault | Key Compromise | $3.5M |
| 2026-09-17 | Nostra Money Market | Oracle Manipulation | $3.5M |
| 2022-08-08 | Dragoma | Rugpull | $3.5M |
| 2025-10-15 | Typus Perp | Oracle Manipulation | $3.4M |
| 2023-07-25 | EraLend | Reentrancy | $3.4M |
| 2021-11-03 | Squid Games | Rugpull | $3.4M |

