News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
Last 90 days · Any size: 119 publicly reported crypto security incidents, about $1.22B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
The 10 largest incidents on record
- 1LuBian2020-12-28 · $3.50B
- 2Bybit2025-02-21 · $1.40B
- 3Ronin Bridge2022-03-23 · $624.0M
- 4Poly Network2021-08-10 · $611.0M
- 5Binance Bridge2022-10-06 · $570.0M
- 6Coincheck2018-01-26 · $534.0M
- 7Mt. Gox2014-02-07 · $470.0M
- 8FTX2022-11-12 · $450.0M
- 9Bitget2026-09-24 · $387.0M
- 10Portal2022-02-02 · $326.0M
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2026-09-12 | Chainflip AMM | Bridge & Cross-Chain | $736K |
| 2026-09-11 | ether.fi Liquid | Access Control | $43K |
| 2026-09-10 | Symbiosis | Bridge & Cross-Chain | $336K |
| 2026-09-10 | Dominion | Key Compromise | — |
| 2026-09-09 | Nomic | Bridge & Cross-Chain | $3.1M |
| 2026-09-09 | Zentra Finance | Token & Share Accounting | $140K |
| 2026-09-09 | BeatXswap | Oracle Manipulation | $78K |
| 2026-09-08 | WealthManagementV2 | Key Compromise | $26K |
| 2026-09-07 | Cozy V2 | Protocol Logic | $163K |
| 2026-09-06 | Liquid Network | Bridge & Cross-Chain | $320.0M |
| 2026-09-05 | Secured Finance Lending | Oracle Manipulation | $104K |
| 2026-09-05 | Dream Health Chain | Protocol Logic | $72K |
| 2026-09-05 | Reddio RedSonic | Token & Share Accounting | $23K |
| 2026-09-04 | Notional V2 | Token & Share Accounting | $1.7M |
| 2026-08-31 | Aquifer | Access Control | $2.5M |
| 2026-08-31 | Radix | Access Control | $1.2M |
| 2026-08-31 | Ankr | Token & Share Accounting | $410K |
| 2026-08-31 | Float Protocol | Oracle Manipulation | $28K |
| 2026-08-30 | Tectonic | Token & Share Accounting | $124.5M |
| 2026-08-30 | Balancer V1 | Token & Share Accounting | $234K |
| 2026-08-30 | Weft V2 | Oracle Manipulation | $47K |
| 2026-08-29 | Permapod | Protocol Logic | — |
| 2026-08-29 | Full Sail | Oracle Manipulation | — |
| 2026-08-28 | Fogo Foundation | Key Compromise | $3.0M |
| 2026-08-28 | Virtue | Oracle Manipulation | $895K |

