News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
2025 · Any size: 148 publicly reported crypto security incidents, about $2.72B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2025-11-07 | DIMO | Key Compromise | $40K |
| 2025-11-04 | Moonwell Lending | Oracle Manipulation | $1.0M |
| 2025-11-03 | Balancer V2 | Token & Share Accounting | $128.0M |
| 2025-10-30 | Garden | Frontend & Infrastructure | $11.4M |
| 2025-10-27 | 402bridge | Frontend & Infrastructure | $18K |
| 2025-10-21 | DoodiPals | Key Compromise | $171K |
| 2025-10-20 | Sharwa.Finance | Protocol Logic | $146K |
| 2025-10-19 | Astra Nova | Key Compromise | $9.1M |
| 2025-10-15 | Typus Perp | Oracle Manipulation | $3.4M |
| 2025-10-09 | Astera.fi | Token & Share Accounting | $573K |
| 2025-10-07 | TokenHolder | Access Control | $26K |
| 2025-10-04 | Abracadabra Spell | Access Control | $1.7M |
| 2025-09-28 | dTRINITY | Access Control | $56K |
| 2025-09-27 | Hyperdrive HL Lending | Access Control | $782K |
| 2025-09-26 | HyperVault | Rugpull | $3.6M |
| 2025-09-24 | SBI Crypto | Key Compromise | $21.0M |
| 2025-09-24 | GriffinAI | Bridge & Cross-Chain | $3.0M |
| 2025-09-23 | Seedify | Key Compromise | $1.2M |
| 2025-09-23 | Corepound | Rugpull | $400K |
| 2025-09-22 | UXLINK | Access Control | $11.3M |
| 2025-09-18 | New Gold Protocol | Oracle Manipulation | $1.9M |
| 2025-09-14 | Yala | Key Compromise | $7.6M |
| 2025-09-13 | Shibarium | Key Compromise | $4.1M |
| 2025-09-12 | Kame Aggregator | Protocol Logic | $1.3M |
| 2025-09-10 | Evoq Finance | Key Compromise | $420K |

