News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
2026 · Any size: 293 publicly reported crypto security incidents, about $2.25B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2026-09-12 | Chainflip AMM | Bridge & Cross-Chain | $736K |
| 2026-09-11 | ether.fi Liquid | Access Control | $43K |
| 2026-09-10 | Symbiosis | Bridge & Cross-Chain | $336K |
| 2026-09-10 | Dominion | Key Compromise | — |
| 2026-09-09 | Nomic | Bridge & Cross-Chain | $3.1M |
| 2026-09-09 | Zentra Finance | Token & Share Accounting | $140K |
| 2026-09-09 | BeatXswap | Oracle Manipulation | $78K |
| 2026-09-08 | WealthManagementV2 | Key Compromise | $26K |
| 2026-09-07 | Cozy V2 | Protocol Logic | $163K |
| 2026-09-06 | Liquid Network | Bridge & Cross-Chain | $320.0M |
| 2026-09-05 | Secured Finance Lending | Oracle Manipulation | $104K |
| 2026-09-05 | Dream Health Chain | Protocol Logic | $72K |
| 2026-09-05 | Reddio RedSonic | Token & Share Accounting | $23K |
| 2026-09-04 | Notional V2 | Token & Share Accounting | $1.7M |
| 2026-08-31 | Aquifer | Access Control | $2.5M |
| 2026-08-31 | Radix | Access Control | $1.2M |
| 2026-08-31 | Ankr | Token & Share Accounting | $410K |
| 2026-08-31 | Float Protocol | Oracle Manipulation | $28K |
| 2026-08-30 | Tectonic | Token & Share Accounting | $124.5M |
| 2026-08-30 | Balancer V1 | Token & Share Accounting | $234K |
| 2026-08-30 | Weft V2 | Oracle Manipulation | $47K |
| 2026-08-29 | Full Sail | Oracle Manipulation | — |
| 2026-08-29 | Permapod | Protocol Logic | — |
| 2026-08-28 | Fogo Foundation | Key Compromise | $3.0M |
| 2026-08-28 | Virtue | Oracle Manipulation | $895K |

