News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
All years · Any size: 1,297 publicly reported crypto security incidents, about $21.05B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2025-04-16 | R0AR | Access Control | $780K |
| 2026-07-14 | BarnBridge | Governance | $776K |
| 2026-08-28 | Ajna V2 | Protocol Logic | $775K |
| 2023-06-12 | Sturdy V1 | Reentrancy | $775K |
| 2022-01-17 | Crypto Burger | Access Control | $770K |
| 2023-09-06 | GMBL.COMPUTER | Input Validation | $770K |
| 2024-03-12 | Polyhedra Network | Key Compromise | $760K |
| 2020-12-26 | Altilly | Frontend & Infrastructure | $750K |
| 2024-03-15 | MOBOX | Protocol Logic | $750K |
| 2026-07-26 | WEMIX.FI Lend | Access Control | $737K |
| 2026-09-12 | Chainflip AMM | Bridge & Cross-Chain | $736K |
| 2026-07-15 | TeleSwap | Key Compromise | $735K |
| 2025-07-28 | SuperRare | Access Control | $730K |
| 2023-02-27 | DungeonSwap | Access Control | $728K |
| 2015-02-18 | KipCoin | Key Compromise | $728K |
| 2022-03-26 | Auctus | Access Control | $726K |
| 2024-10-31 | 1inch Swap | Frontend & Infrastructure | $723K |
| 2026-08-25 | CometDEX | Token & Share Accounting | $717K |
| 2024-04-15 | Chainge Finance | Access Control | $716K |
| 2022-05-18 | QANX Bridge | Key Compromise | $707K |
| 2022-10-17 | MTDAO | Protocol Logic | $702K |
| 2025-11-21 | Aerodrome V1 | Frontend & Infrastructure | $700K |
| 2025-03-27 | Vicuna Lending | Oracle Manipulation | $700K |
| 2024-09-26 | ReHold | Rugpull | $700K |
| 2023-02-27 | LaunchZone | Access Control | $700K |

