News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
All years · Any size: 1,297 publicly reported crypto security incidents, about $21.05B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2022-03-20 | Umbrella Network | Access Control | $700K |
| 2023-04-23 | FilDA | Bridge & Cross-Chain | $700K |
| 2026-05-22 | Polymarket | Key Compromise | $700K |
| 2026-08-02 | LOOPSDAO | Oracle Manipulation | $694K |
| 2026-03-23 | BCE | Token & Share Accounting | $679K |
| 2026-08-22 | The Sandbox | Access Control | $675K |
| 2026-08-03 | RISEx | Access Control | $673K |
| 2021-08-08 | Zerogoki | Oracle Manipulation | $670K |
| 2023-01-17 | Midas Capital | Reentrancy | $660K |
| 2023-06-02 | Hector Lending | Access Control | $653K |
| 2021-11-27 | Lever | Protocol Logic | $652K |
| 2020-02-18 | Ooki | Oracle Manipulation | $650K |
| 2026-07-26 | ChainConnect | Access Control | $650K |
| 2024-05-28 | Orion Protocol | Access Control | $645K |
| 2023-10-31 | Unibot | Access Control | $640K |
| 2026-05-16 | Adshares | Bridge & Cross-Chain | $628K |
| 2026-07-30 | Swan Treasury | Key Compromise | $625K |
| 2023-08-01 | LeetSwap | Access Control | $620K |
| 2023-06-15 | Hashflow | Access Control | $605K |
| 2022-08-10 | Blur Finance | Rugpull | $600K |
| 2023-03-10 | Hedera | Access Control | $600K |
| 2022-03-21 | LI.FI | Access Control | $600K |
| 2014-03-02 | Flexcoin | Protocol Logic | $600K |
| 2026-06-19 | Namada Shielded Pools | Bridge & Cross-Chain | $600K |
| 2024-03-11 | Blastoff | Protocol Logic | $600K |

