News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
2026 · Any size: 293 publicly reported crypto security incidents, about $2.25B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2026-08-28 | Ajna V2 | Protocol Logic | $775K |
| 2026-08-28 | Avici | Protocol Logic | $501K |
| 2026-08-27 | Moonwell Lending | Oracle Manipulation | $8.7M |
| 2026-08-27 | CCC | Protocol Logic | $117K |
| 2026-08-25 | CometDEX | Token & Share Accounting | $717K |
| 2026-08-25 | Enjin | Access Control | $162K |
| 2026-08-25 | FH Token | Protocol Logic | $20K |
| 2026-08-24 | Nesa | Token & Share Accounting | $50.0M |
| 2026-08-24 | PacaSwap DEX | Token & Share Accounting | $91K |
| 2026-08-23 | TermFinance Vaults | Governance | $8.5M |
| 2026-08-23 | warp.green | Bridge & Cross-Chain | $93K |
| 2026-08-23 | Arrakis V1 | Oracle Manipulation | $7K |
| 2026-08-23 | Surf Lending | Key Compromise | — |
| 2026-08-22 | KiiChain | Token & Share Accounting | $9.7M |
| 2026-08-22 | TAC | Protocol Logic | $7.5M |
| 2026-08-22 | The Sandbox | Access Control | $675K |
| 2026-08-21 | MANTRA Chain | Access Control | — |
| 2026-08-19 | BounceBit | Access Control | $3.0M |
| 2026-08-19 | Allbridge | Bridge & Cross-Chain | $191K |
| 2026-08-18 | Maya Protocol | Protocol Logic | $1.7M |
| 2026-08-15 | Fox Market | Oracle Manipulation | $120K |
| 2026-08-14 | Bodega Market | Oracle Manipulation | $4K |
| 2026-08-11 | Harmony Bridge | Bridge & Cross-Chain | $3.2M |
| 2026-08-09 | Coinsbuy | Access Control | $7.9M |
| 2026-08-09 | Coreum Bridge | Bridge & Cross-Chain | $200K |

