News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
All years · Any size: 1,297 publicly reported crypto security incidents, about $21.05B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2024-08-01 | Convergence | Input Validation | $210K |
| 2026-07-16 | CrowdRingCircle | Token & Share Accounting | $209K |
| 2026-05-10 | Renegade | Access Control | $209K |
| 2025-07-08 | Peapods Finance | Oracle Manipulation | $207K |
| 2025-07-05 | RANT | Token & Share Accounting | $204K |
| 2024-07-05 | DefiPlaza | Protocol Logic | $200K |
| 2023-06-12 | Keep3r Network | Key Compromise | $200K |
| 2018-09-12 | EOSBet | Token & Share Accounting | $200K |
| 2022-05-11 | X2Y2 | Social Engineering | $200K |
| 2026-05-25 | WUSD.fi/Glove | Protocol Logic | $200K |
| 2021-08-19 | Pinecone Finance | Token & Share Accounting | $200K |
| 2024-11-11 | zkFinance | Protocol Logic | $200K |
| 2026-08-09 | Coreum Bridge | Bridge & Cross-Chain | $200K |
| 2026-07-08 | BFB | Token & Share Accounting | $198K |
| 2023-05-10 | SNK (Snooker) | Access Control | $198K |
| 2025-01-12 | Unilend V2 | Protocol Logic | $198K |
| 2026-08-19 | Allbridge | Bridge & Cross-Chain | $191K |
| 2024-04-25 | FENGSHOU | Access Control | $191K |
| 2026-02-22 | LAXO | Token & Share Accounting | $190K |
| 2023-12-06 | TIME | Input Validation | $190K |
| 2022-10-23 | Layer2DAO | Social Engineering | $190K |
| 2024-08-12 | iVest | Protocol Logic | $190K |
| 2026-05-12 | BoostHook | Oracle Manipulation | $187K |
| 2023-01-03 | GDS | Protocol Logic | $187K |
| 2026-09-30 | SKYDAO | Protocol Logic | $183K |

