News
Daily developments, policy and market moves across agentic payments and the agent economy.
Latest
Last 90 days · Any size: 119 publicly reported crypto security incidents, about $1.22B lost in total. Data comes from the public DefiLlama incident dataset (back to 2011), updated weekly. Click an incident for details. Breakdown by technique → · Weekly and monthly reports →
The 10 largest incidents on record
- 1LuBian2020-12-28 · $3.50B
- 2Bybit2025-02-21 · $1.40B
- 3Ronin Bridge2022-03-23 · $624.0M
- 4Poly Network2021-08-10 · $611.0M
- 5Binance Bridge2022-10-06 · $570.0M
- 6Coincheck2018-01-26 · $534.0M
- 7Mt. Gox2014-02-07 · $470.0M
- 8FTX2022-11-12 · $450.0M
- 9Bitget2026-09-24 · $387.0M
- 10Portal2022-02-02 · $326.0M
| Date | Incident | Technique | Reported loss |
|---|---|---|---|
| 2026-08-09 | USM | Token & Share Accounting | $136K |
| 2026-08-08 | Oraichain | Bridge & Cross-Chain | $1.0M |
| 2026-08-08 | Atomic Green | Input Validation | $30K |
| 2026-08-07 | Ravencoin | Input Validation | — |
| 2026-08-06 | RRWallet | Key Compromise | $2.0M |
| 2026-08-06 | Panther Protocol | Governance | $8K |
| 2026-08-06 | Hyperliquid Malaysia | Key Compromise | — |
| 2026-08-05 | KITE Foundation | Key Compromise | $13.3M |
| 2026-08-05 | Unistreets | Access Control | $18K |
| 2026-08-03 | RISEx | Access Control | $673K |
| 2026-08-02 | MOKE | Oracle Manipulation | $907K |
| 2026-08-02 | LOOPSDAO | Oracle Manipulation | $694K |
| 2026-07-31 | COLDCARD | Key Compromise | $116.0M |
| 2026-07-30 | Swan Treasury | Key Compromise | $625K |
| 2026-07-30 | Set Protocol | Reentrancy | $10K |
| 2026-07-28 | Crypto DAO | Access Control | $8.2M |
| 2026-07-28 | LULA | Access Control | $578K |
| 2026-07-26 | WEMIX.FI Lend | Access Control | $737K |
| 2026-07-26 | ChainConnect | Access Control | $650K |
| 2026-07-26 | Garden | Frontend & Infrastructure | $450K |
| 2026-07-25 | Projekt | Input Validation | $560K |
| 2026-07-25 | Bankr | Social Engineering | $480K |
| 2026-07-24 | Triple-A | Key Compromise | $9.7M |
| 2026-07-23 | Solido Cash | Oracle Manipulation | $900K |
| 2026-07-23 | Lien | Input Validation | $542K |

